Walton Washing Machine Automatic Front Load WWM-AFC90Wi
৳73100.00
৳81900.00
-11%
Item Code: #1
Availability: In stock
Condition: New
Available Options:
Product Details
WWM-AFC90Wi
- Air Wash
- CIM Inverter Motor
- Ice Blue Tub Light
- Capacity: 9/5.5 kg
Specification
| LOADING CAPACITY | |
|---|---|
| BASIC INFORMATION | |
| POWER & ENERGY | |
| WATER CONSUMPTION | |
| PERFORMANCE & EFFICIENCY | |
| NOISE | |
| WEIGHT | |
| Wash (kg) | 9.0 |
| Air Wash (kg) | 2.5 |
| Drying (kg) | 5.5 |
| Water Pressure (MPa) | 0.03-1.00 |
| Volume (Liter) | 59 |
| Maximum Temperature (°C) | 80 |
| Maximum Speed (RPM) | 1400 |
| Operation Voltage AC (V) | 220 |
| Rated Frequency (Hz) | 50 |
| Rated Current (A) | 10 |
| Rated Heating Input Power (W) | 1800 |
| Max Input Power (W) | 2000 |
| Annual Energy Consumption (kWh) | 190 (only Wash) |
| Energy Consumption (kWh/Cycle) | 0.84 (only Wash) |
| Annual Water Consumption (L) | 13800 |
| Water Consumption (L/Cycle) | 63 (only Wash) |
| Energy Efficiency Class | A+++ (for Cotton 60°C) |
| Spin Performance | B |
| Washing Efficiency Index | 1.03 |
| Motor Type | CIM Inverter Motor |
| Waterproof Class | IPX4 |
| Noise Level, Wash (dB) | ≤62 |
| Noise Level, Spin (dB) | ≤69 |
| Net Weight (kg) | 69 |
| Gross Weight (kg) | 74 |
reviews
Guarantees
Warranty Information:
- Warranty 12 years for inverter motor
- Spare parts: 1 Years
- After Sales Service: 2 Years ( 1 Years Free Home Service)
You might also like
Walton Washing Machine Semi-Automatic WWM-SWG80
৳10550.00
৳11990.00
Walton Washing Machine Automatic Top load WWM-ATV90F
৳33200.00
৳37500.00







